Call Us
+9198766-51228
MANDATORY DISCLOSURE (APPENDIX-IX) - CLICK HERE
A – GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Shri Guru Hargobind Sahib Public Sen. Sec. School |
2. | Affiliation No. | 0004389 |
3. | School Code | 0062607 |
4. | Complete Address with PIN Code | Giaspura, P.O. Dhandari Kalan, Ludhiana |
5. | Principal Name | Mr. Bhupinder Singh |
6. | Qualification | M.A., B.Ed. |
7. | School Email ID | |
8. | Contact Details | 98766-51228 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
3. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
4. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
5. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
6. | Copies of valid building Safety certificate as per the National Building Code | |
7. | Copies of valid fire Safety certificate issued by the competent authority | |
8. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
9. | Copies of the valid water, health and sanitation certificate | |
10. | Copies of the valid Land certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | Mr. Bhupinder Singh |
2. | Total No. of Teachers | 19 |
| 08 | |
| 07 | |
| 03 | |
3. | Teachers Section Ratio | 1:1.5 |
4. | Details of Counselor and Wellness Teacher | 01 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | |
2. | No. and Size of the Class Rooms and Laboratories including Computer Labs (In Sq. MTR) | |
3. | Internet Facility | Yes |
4. | No. of Boys and Girls Toilets | |
5. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |